and Other Important Dates
Sign up on our Online Class Interest Email List to be notified when future classes are posted.
Fall 2024 through Spring 2026 Academic Calendar
Registration is now closed for the 2024-2025 Academic Year.
Fall 2024 |
|||
---|---|---|---|
Week | Tuesday | Wednesday | Thursday |
1 | 13-Aug | 14-Aug | 15-Aug |
2 | 20-Aug | 21-Aug | 22-Aug |
3 | 27-Aug | 28-Aug | 29-Aug |
4 | 3-Sep | 4-Sep | 5-Sep |
5 | 10-Sep | 11-Sep | 12-Sep |
6 | 17-Sep | 18-Sep | 19-Sep |
7 | 24-Sep | 25-Sep | 26-Sep |
8 | 1-Oct | 2-Oct | 3-Oct |
Break | 8-Oct | 9-Oct | 10-Oct |
9 | 15-Oct | 16-Oct | 17-Oct |
10 | 22-Oct | 23-Oct | 24-Oct |
11 | 29-Oct | 30-Oct | 31-Oct |
12 | 5-Nov | 6-Nov | 7-Nov |
13 | 12-Nov | 13-Nov | 14-Nov |
14 | 19-Nov | 20-Nov | 21-Nov |
Thanksgiving | 26-Nov | 27-Nov | 28-Nov |
15 | 3-Dec | 4-Dec | 5-Dec |
Spring 2025 Registration Opens: November 19, 10:00 AM CT
Please note: Spring registration is only open for Fall 2024 returning students
Spring 2025 Registration Closes: January 7, 5:00 PM CT
Spring 2025 |
|||
---|---|---|---|
Week | Tuesday | Wednesday | Thursday |
16 | 7-Jan | 8-Jan | 9-Jan |
17 | 14-Jan | 15-Jan | 16-Jan |
18 | 21-Jan | 22-Jan | 23-Jan |
19 | 28-Jan | 29-Jan | 30-Jan |
20 | 4-Feb | 5-Feb | 6-Feb |
21 | 11-Feb | 12-Feb | 13-Feb |
22 | 18-Feb | 19-Feb | 20-Feb |
Break | 25-Feb | 26-Feb | 27-Feb |
23 | 4-Mar | 5-Mar | 6-Mar |
24 | 11-Mar | 12-Mar | 13-Mar |
25 | 18-Mar | 19-Mar | 20-Mar |
26 | 25-Mar | 26-Mar | 27-Mar |
27 | 1-Apr | 2-Apr | 3-Apr |
Break | 8-Apr | 9-Apr | 10-Apr |
28 | 15-Apr | 16-Apr | 17-Apr |
29 | 22-Apr | 23-Apr | 24-Apr |
30 | 29-Apr | 30-Apr | 1-May |
Fall 2025 Registration Opens: April 1, 10:00 AM CT
Fall 2025 Registration Closes: August 11, 5:00 PM CT
Fall 2025 |
|||
---|---|---|---|
Week | Tuesday | Wednesday | Thursday |
1 | 12-Aug | 13-Aug | 14-Aug |
2 | 19-Aug | 20-Aug | 21-Aug |
3 | 26-Aug | 27-Aug | 28-Aug |
4 | 2-Sep | 3-Sep | 4-Sep |
5 | 9-Sep | 10-Sep | 11-Sep |
6 | 16-Sep | 17-Sep | 18-Sep |
7 | 23-Sep | 24-Sep | 25-Sep |
8 | 30-Sep | 1-Oct | 2-Oct |
Break | 7-Oct | 8-Oct | 9-Oct |
9 | 14-Oct | 15-Oct | 16-Oct |
10 | 21-Oct | 22-Oct | 23-Oct |
11 | 28-Oct | 29-Oct | 30-Oct |
12 | 4-Nov | 5-Nov | 6-Nov |
13 | 11-Nov | 12-Nov | 13-Nov |
14 | 18-Nov | 19-Nov | 20-Nov |
Thanksgiving | 25-Nov | 26-Nov | 27-Nov |
15 | 2-Dec | 3-Dec | 4-Dec |
Spring 2026 Registration Opens: November 18, 10:00 AM CT
Please note: Spring registration is only open for Fall 2025 returning students
Spring 2026 Registration Closes: January 6, 5:00 PM CT
Spring 2026 |
|||
---|---|---|---|
Week | Tuesday | Wednesday | Thursday |
16 | 6-Jan | 7-Jan | 8-Jan |
17 | 13-Jan | 14-Jan | 15-Jan |
18 | 20-Jan | 21-Jan | 22-Jan |
19 | 27-Jan | 28-Jan | 29-Jan |
20 | 3-Feb | 4-Feb | 5-Feb |
21 | 10-Feb | 11-Feb | 12-Feb |
22 | 17-Feb | 18-Feb | 19-Feb |
Break | 24-Feb | 25-Feb | 26-Feb |
23 | 3-Mar | 4-Mar | 5-Mar |
24 | 10-Mar | 11-Mar | 12-Mar |
25 | 17-Mar | 18-Mar | 19-Mar |
26 | 24-Mar | 25-Mar | 26-Mar |
27 | 31-Mar | 1-Apr | 2-Apr |
Break | 7-Apr | 8-Apr | 9-Apr |
28 | 14-Apr | 15-Apr | 16-Apr |
29 | 21-Apr | 22-Apr | 23-Apr |
30 | 28-Apr | 29-Apr | 30-Apr |
Fall 2026 Registration Opens: April 1, 10:00 AM CT